Beef O Brady's Value Menu Prices
May, 2022 Prices may vary by location and are updated frequently.
Beneath are the latest Beef 'O' Brady'south card prices.
Particular | Price | |||
---|---|---|---|---|
Starters | ||||
Combo App | $16.17 | |||
Onion Rings | $ix.54 | |||
Mozzarella Planks | $9.13 | |||
Steak Nachos | $16.14 | |||
Craven Quesadilla | $ten.20 | |||
Basket Fries | $v.24 | |||
Pickle Fries | $7.99 | |||
Steak Quesadilla | $14.55 | |||
Craven Nachos | $13.74 | |||
Spinach Dip | $9.99 | |||
Premium Alloy Angus Burgers | ||||
Build Your Ain Premium Blend Angus Burger | $x.62 | |||
The 'O' Brady Burger | $12.67 | |||
Five Cheese Burger | $12.07 | |||
5 Cheese Burger | $12.69 | |||
The 'O' Brady Burger | $11.78 | |||
Mushroom Swiss Burger | $10.72 | |||
OMG Burger | $15.87 | |||
The O Brady Burger | $11.01 | |||
BBQ Bacon Cheeseburger | $eleven.73 | |||
Angus Cheeseburger Wrap | $eleven.29 | |||
Amarillo Firecracker Burger | $12.32 | |||
Award Winning Jumbo Wings (done) | ||||
6 Wings | $10.15 | |||
10 Wings | $xiv.49 | |||
15 Wings | $20.78 | |||
Boneless Handbasket | $fourteen.44 | |||
Taste Our Lighter Side | ||||
Mediterranean Salad | $11.82 | |||
Mains | ||||
Pick Ii | $six.99 | |||
Accolade Winning Jumbo Wings | ||||
Traditional Wings | $8.27 | |||
Six Wings | $10.01 | |||
Ten Wings | $14.45 | |||
Xv Wings | $20.75 | |||
Boneless Wings | $9.25 | |||
Twenty Wings | $26.43 | |||
Fresh Salads | ||||
Chicken Caesar Salad | $11.22 | |||
Big Grab Salad | $12.71 | |||
Garden Salad | $half-dozen.91 | |||
Santa Iron Chicken Salad | $11.23 | |||
Buffalo Chicken Salad | $xi.08 | |||
Chef Salad | $eleven.54 | |||
Grilled Chicken Salad | $11.12 | |||
Mediterranean Chicken Salad | $eleven.60 | |||
Lettuce Wraps | $viii.04 | |||
Side Garden Salad | $3.96 | |||
Sandwich & Wraps | ||||
Prime Rib Garlic Melt Sandwich | $12.99 | |||
Philly Cheesesteak Sandwich | $10.01 | |||
Cuban Hot & Pressed Sandwich | $9.77 | |||
WingsLarger quantities available. Served with celery, bleu cheese or ranch, upon asking. Actress celery, bleu cheese or ranch for an extra charge. (160 cal - 210 cal). | ||||
Traditional | $10.09 | |||
Boneless | $10.09 | |||
Basket | $sixteen.29 | |||
Sandwiches and Wraps | ||||
Prime Rib Watterson Sandwich | $14.79 | |||
Original Reuben Sandwich | $ten.37 | |||
California Turkey Melt Sandwich | $10.16 | |||
Handcrafted Sandwiches | ||||
Classic Watterson | $x.71 | |||
Five Cheese Griller | $7.49 | |||
Fresh Salads (done) | ||||
Blackness & Bleu Salad | $14.60 | |||
Poblano Chicken Lettuce Wrap | $8.39 | |||
Grilled Sweet Jalapeño Aioli Shrimp Lettuce Wrap | $10.71 | |||
viii Grilled Shrimp Dinner | $12.20 | |||
one Grilled Chicken Dinner | $11.40 | |||
Fajitas - Craven | $fifteen.23 | |||
Jumbo Wings | ||||
Boneless Jumbo Wings | $9.85 | |||
Traditional Jumbo Wings | $9.85 | |||
8 Slice Boneless Handbasket | $14.35 | |||
Lighter Side | ||||
Chicken Lettuce Wraps | $9.09 | |||
Shrimp Lettuce Wraps | $10.87 | |||
Popular Items | ||||
20 Wings | $27.ten | |||
Philly Cheesesteak | $11.21 | |||
Traditional Basket | $14.30 | |||
Steak Tacos | $eleven.03 | |||
Hand Breaded Chicken Tenders Basket | $12.13 | |||
Build Your Own Premium Blend Burger | $9.75 | |||
Quesadillas- steak, craven or cheese | $10.05 | |||
| ||||
Whole Lotta Steak Nachos | $14.55 | |||
Combo Appetizer | $15.00 | |||
Beer-Dilapidated Onion Rings | $viii.28 | |||
Cheese Quesadilla | $viii.25 | |||
Cheesy Bacon Pub Chips | $8.00 | |||
Craven Quesadillas | $xi.46 | |||
Buffalo Chicken Dip | $9.thirty | |||
Fried Mozzarella | $8.xviii | |||
Beer Battered Onion Rings | $ix.23 | |||
Paw Breaded Pickle Chips | $vii.96 | |||
Whole Lotta Craven Nachos | $12.fifteen | |||
Steak Quesadillas | $xiii.87 | |||
Smash Blast Shrimp | $eleven.48 | |||
Basket of French Chips | $4.57 | |||
Hand-Breaded Pickle Chips | $vii.29 | |||
Queso & Chips | $seven.77 | |||
Salsa & Chips | $4.78 | |||
Fries & Salsa | $4.52 | |||
Spinach Artichoke Dip | $9.24 | |||
Chips & Queso | $vii.67 | |||
Whole Lotta Chikcen Nachos | $14.25 | |||
Cheese Quesadillas | $viii.85 | |||
Tacos | ||||
two Steak Tacos | $ix.49 | |||
3 Steak Tacos | $xi.99 | |||
2 Chicken Tacos | $9.49 | |||
iii Shrimp Tacos | $11.99 | |||
Salads & Lighter Side | ||||
Poblano Craven Lettuce Wraps | $eight.02 | |||
Mediterranean Salad with Chicken | $11.75 | |||
Black & Blue Salad | $14.xx | |||
Sandwiches & Wraps | ||||
Buffalo Chicken Wrap | $ten.62 | |||
Grilled Chicken Wrap | $10.63 | |||
Guild Wrap | $ten.81 | |||
Prime number Rib Sandwich | $14.ninety | |||
Prime Rib Watterson | $xv.07 | |||
Buffalo Craven Sandwich | $10.57 | |||
Cuban Hot & Pressed | $11.00 | |||
Original Reuben | $10.79 | |||
Prime Rib Garlic Melt | $15.11 | |||
Reuben | $11.66 | |||
California Turkey Melt | $11.05 | |||
Four Cheese Griller | $seven.99 | |||
Cuban | $12.00 | |||
Prime Rib Roast Beef Garlic Melt | $15.00 | |||
Turkey Reuben | $xi.37 | |||
BBQ Cheesy Bacon Chicken Sandwich | $12.46 | |||
BurgersAll burgers come with chips, or a substitute side at a potential upcharge | ||||
O'Brady Burger | $12.37 | |||
BBQ Salary Burger | $12.72 | |||
Amarillo Burger | $13.34 | |||
Cheeseburger Wrap | $12.32 | |||
BYO Burger | $10.74 | |||
Salads | ||||
Mediterranean Salmon Salad | $sixteen.03 | |||
Wing Baskets | ||||
Boneless Wings Basket | $12.49 | |||
Beefiness'southward Daily Values | ||||
Tueday - Tacos | $one.99 | |||
Monday - Burger | $5.99 | |||
Tuesday - Kid'south Meal | $ane.99 | |||
Wednesday - Traditional Wings | $0.79 | |||
Wednesday - Boneless Wings | $0.59 | |||
Thursday Fajitas | $nine.99 | |||
Fri - Surf & Turf | $12.99 | |||
The Lighter Side | ||||
Lighter Side Poblano Craven Wrap | $seven.87 | |||
Lighter Side Grilled Sweet Jalapeno Aioli Shrimp | $10.30 | |||
Lighter Side Grilled Shrimp | $eleven.49 | |||
Lighter Side Grilled Craven | $10.99 | |||
Tacos & Bowls | ||||
Grilled Veggie Bowl | $10.18 | |||
Shrimp Tacos | $10.92 | |||
Chicken Tacos | $nine.42 | |||
Fish Tacos | $10.56 | |||
Steak Burrito | $12.97 | |||
The Steak Burrito | $12.47 | |||
Chicken Bowl | $12.06 | |||
Steak Bowl | $13.57 | |||
Shrimp Bowl | $13.53 | |||
Veggie Bowl | $ten.59 | |||
Baskets and Bowls | ||||
Steak Taco Basket | $eleven.74 | |||
Chicken Taco Handbasket | $10.39 | |||
Fish Taco Basket | $11.32 | |||
Fish and Chips Basket | $13.41 | |||
New Grill Entrees | ||||
Ribeye - 14oz Cowboy | $29.01 | |||
Grilled Salmon | $17.61 | |||
Chargrill | ||||
Cowboy Ribeye NEW! | $28.79 | |||
Pork Chop | $13.44 | |||
Salmon Salad | $16.02 | |||
Kids Love Beef | ||||
Mac & Cheese | $half dozen.xxx | |||
Kids' | ||||
Grilled Cheese | $6.37 | |||
Chicken Nuggets | $half dozen.37 | |||
Chicken Tenders | $7.91 | |||
Cheeseburger | $7.52 | |||
Sides | ||||
Creamy Coleslaw | $i.96 | |||
Coleslaw | $2.01 | |||
Seasoned Rice | $two.47 | |||
Pub Chips | $ii.47 | |||
Fries | $2.97 | |||
Side of Chips | $2.39 | |||
Fresh Seasonal Vegetable | $2.84 | |||
Broccoli | $2.54 | |||
Side Salad | $4.50 | |||
Seasonal Vegetables | $3.xiv | |||
Side Caesar | $iv.62 | |||
Guacamole | $1.29 | |||
Zucchini | $two.97 | |||
Baked Potato | $2.88 | |||
Queso | $1.39 | |||
Quinoa | $two.81 | |||
Beefs Meal Deals To Go | ||||
Build Your Own Tacos | $18.00 | |||
Cheesy Bacon Chicken & Salda | $forty.00 | |||
Craven Bowl & Salad | $34.00 | |||
Kids Meals - 12 Years & Younger | ||||
Kids Kraft Mac & Cheese | $v.69 | |||
Kids Hand-Breaded Chicken Tenders | $6.79 | |||
Entrées | ||||
Grilled Shrimp | $xiv.34 | |||
Grilled Shrimp Dinner | $13.76 | |||
Big Catch | $14.24 | |||
Large Grab Dinner | $xiv.49 | |||
8 Grilled Shrimp | $x.45 | |||
Grilled Chicken | $xiii.69 | |||
Grilled Craven Dinner | $13.07 | |||
Fried Shrimp Platter | $15.32 | |||
Fried Shrimp | $13.78 | |||
Fried Shrimp Basket | $13.69 | |||
Chicken Tenders Basket | $12.99 | |||
Chicken Fajitas | $fifteen.16 | |||
Fajitas | $15.36 | |||
Fish N Fries | $13.24 | |||
Surf & Turf | $17.30 | |||
Hand Breaded Craven Tenders | $11.08 | |||
Duo Fajitas | $14.83 | |||
SIrloin | $14.57 | |||
Fish and Fries | $13.97 | |||
Trio Fajitas | $18.xix | |||
Combo Fajita | $16.06 | |||
Combo Fajitas | $15.49 | |||
Fish 'N' Chips | $11.49 | |||
Cowboy Ribeye | $28.03 | |||
Seafood Philharmonic | $14.93 | |||
Shrimp | $12.62 | |||
Shrimp Fajitas | $xvi.68 | |||
Fish 'N' Chips | $thirteen.seventy | |||
Cheesy Bacon Chicken | $14.48 | |||
Archetype Ribeye | $26.29 | |||
Pork Chops | $15.12 | |||
Shrimp Fajita | $17.07 | |||
Steak Fajitas | $16.55 | |||
Hand-Breaded Craven Tenders | $11.75 | |||
Steak Fajita | $17.29 | |||
Craven Fajita | $fourteen.88 | |||
Sirloin Steak | $14.84 | |||
| ||||
Funnel Fries | $5.94 | |||
Molten Chocolate Cake | $5.95 | |||
Soups | ||||
Soup of the Day | $four.21 | |||
Kids | ||||
Kids Grilled Cheese | $5.89 | |||
Kid's Grilled Cheese | $v.76 | |||
Kid's Cheese Quesadilla | $5.36 | |||
Kids Cheese Quesadilla | $five.85 | |||
Kids Mac & Cheese | $5.85 | |||
Kid's Mac & Cheese | $v.36 | |||
Kids Craven Nuggets | $5.89 | |||
Kid's Chicken Nuggets | $5.76 | |||
Kid's Chicken Quesadilla | $5.36 | |||
Kids Chicken Quesadilla | $five.88 | |||
Kids Mitt Breaded Chicken Tenders | $vii.13 | |||
Kid'southward Hand Breaded Chicken Tenders | $vii.08 | |||
Kid'southward Hand-Breaded Chicken Tenders | $5.99 | |||
Kid'due south Cheeseburger | $6.45 | |||
Kids Cheeseburger | $seven.01 | |||
Kids Traditional Wings | $vii.16 | |||
Child'due south Wing Handbasket | $6.99 | |||
CateringCatering Let Beef's® catering make your next upshot one for the record books! Our top-notch catering team will tackle the work so you can focus on having fun. Only pick your favorite menu items, like wings, sandwich party platters or box lunches and leave the rest to united states | ||||
Catering Grilled Chicken Wrap | $46.99 | |||
100 wings | $117.19 | |||
Catering Veggie Rice Basin | $34.99 | |||
Catering Steak Rice bowl | $52.99 | |||
Catering Craven Rice Bowl | $36.99 | |||
75 wings | $86.65 | |||
Catering Cheese Burger wrap | $46.99 | |||
Catering Craven Quesadilla | $34.99 | |||
Catering Cheese Quesadillas | $26.99 | |||
Catering Buffalo Shrimp | $42.99 | |||
Catering Fried Mozz | $30.99 | |||
Pizza | ||||
Cheese Pizza | $nine.59 | |||
Flatbreads | ||||
Chipotle Philly Flatbread | $8.17 | |||
Veggie Flatbread | $7.57 | |||
BBQ Craven Flatbread | $8.07 |
Disclaimer: PriceListo gathers actual pricing information from sources such as on-site visits, business websites, and phone interviews. The prices reported on this webpage derive from i or more of those sources. Naturally, the prices reported on this website may non be current, and may non utilise to all locations of a given business brand. To obtain electric current pricing, contact the private business location of involvement to yous.
Beefiness 'O' Brady's prices provided by PriceListo.
Most Beefiness 'O' Brady's
What do you go when y'all pay for the Beef 'O' Brady's menu prices? You have the opportunity to sit down dorsum, relax, and relish the family-friendly ambiance of a neighborhood pub with a wide array of delicious food and drinks! You can bring your family and friends, share in your mutual dear for practiced food, and watch sports broadcasted on loftier-definition television set, all in a comfortable and casual place. Nicknamed Beef's by regular patrons, you volition exist delighted with the restaurant'southward quintessentially Irish gaelic vibe from the Irish Approval on every menu to the signature dishes with an Irish twist, such as the wings with a selection of 12 sauces.
History
Founded by Jim Mellody in Brandon, Florida in 1985, the Beef 'O' Brady's Family Sports Pubs is a brand of franchised restaurants in the Usa. Mellody established information technology as a family-friendly Irish pub where hard liquors are banned, a concept that remains to this day. Family Sports Concepts, Inc. before long owns the chain, which has 215 restaurants in several states by and large in the Gulf Coast.
What They're Famous For
Of all the items on its card, the award-winning jumbo wings are the almost popular for practiced reasons – each lodge consists of made fresh-to-order craven wings tossed in the chain's signature dry out rubs or served in i of several choices of savory sauces. Your order will also include flavorful sauces including ranch, blueish cheese, and celery, not to mention that you tin can order larger quantities for sharing with your family unit and friends. You tin can cull from several order of jumbo wings including:
- Wing Baskets, which are served with sides of chips, blueish cheese dressing, and flossy coleslaw
- Boneless Basket, which has eight pieces of boneless breaded chicken characterized by their crispy pare and succulent meat
- Traditional Basket, which contains 8 buffalo-style craven wings served in a dry out rub or sauce
- Wings with several choices in sides including onion rings, fried mozzarella, pickle chips, jalapeno corn fritters, and ribs
Why Eat Here
You volition realize that every visit means discovering something new to like, if not dearest, about the eatery concatenation, aside from its affordable Beef 'O' Brady's prices. Your cravings for classic American fare with a contemporary twist will exist satisfied here; the food and drinks are consequent in their presentation, flavors, and textures, besides every bit served in a timely style. Y'all will discover the servers to exist friendly, courteous and circumspect; the locations are usually accessible with sufficient parking space; and the facilities including the restrooms are always well-maintained.
To learn more than about Beefiness 'O' Brady's or to discover a location most you, visit their website at www.beefobradys.com.
Beef 'O' Brady's YouTube
Source: https://www.toprestaurantprices.com/beef-o-bradys-prices/
0 Response to "Beef O Brady's Value Menu Prices"
Post a Comment